Byateguwe neza Ubushinwa Fibre Optic Fusion Splice Kurinda Sleeve Ubushyuhe Bugabanuka
Nuburyo bwiza bwo kuzamura ibicuruzwa nibisubizo no gusana.Intego yacu izaba iyo kubaka ibisubizo bishya kubakoresha bafite uburambe bukomeye kubushakashatsi bwakozwe neza mubushinwa Fibre Optic Fusion Splice Protection Sleeve Heat Shrinkable, Ntugomba rwose gutindiganya kuduhamagara kubantu bose bashimishijwe nibintu byacu.Twumva rwose ibisubizo byacu bizagutera kunyurwa.
Nuburyo bwiza bwo kuzamura ibicuruzwa nibisubizo no gusana.Inshingano yacu izaba iyo kubaka ibisubizo bishya kubakoresha bafite uburambe bukomeye kuriUbushinwa Fusion Sleeve, Gucamo ibice, Dutsimbaraye ku bwiza buhebuje, ku giciro cyo gupiganwa no gutanga igihe no gutanga serivisi nziza, kandi twizera rwose ko tuzashyiraho umubano mwiza w’igihe kirekire n’ubufatanye n’abafatanyabikorwa bacu bashya kandi bashaje baturutse impande zose z’isi.Murakaza neza rwose ko twifatanya natwe.
Ibiranga
End Impera imwe (preshrunk) iherezo ikuraho umugozi wa fibre idakwiye.
● Byoroheje, byangiritse ibyuma bidafite imbaraga ibyuma byabanyamuryango bigabanya ibyago byo kwangirika kwa fibre mugihe cyo kwishyiriraho.
Kurikiza RoHS.
Long Uburebure bwagutse bwumurongo burinda guhuza fibre numugongo.
Igishushanyo mbonera cyoroshye cyemerera kwegeranya ibice mbere yo gushyushya.
Structure Imiterere ya kashe ituma ibice bitagira ingaruka zubushyuhe nubushuhe buturuka kubidukikije.
● Gupakira: 12pcs / igikapu cyangwa 100pcs / igikapu.Emera kugenwa.
Parameter
Andika | Umuyoboro w'icyuma | Tube yo hanze | Imbere Tube | NYUMA YO GUSHYUSHA | ||||||||
Ibikoresho | OD | Uburebure | Ibikoresho | ID | Umubyimba | uburebure | ibikoresho | ID | uburebure | ubunini | OD | |
60 * 1.5 | 304 | 1.5 ± 0.02 | 54.5 | EVA / PE | 60 | EVA | 60 | 3.0 ± 0.15 | ||||
45 * 1.5 | 304 | 1.5 ± 0.02 | 40 | EVA / PE | 45 | EVA | 45 | 3.0 ± 0.15 | ||||
40 * 1.5 | 304 | 1.5 ± 0.02 | 36 | EVA / PE | 40 | EVA | 40 | 3.0 ± 0.15 | ||||
60 * 1.2 | 304 | 1.15 ± 0.02 | 54.5 | EVA | 3.2 ± 0.1 | 0.25 ± 0.02 | 60 | EVA | 1.7 ± 0.05 | 60 | 0.35 ± 0.05 | 2.7 ± 0.15 |
54 * 1.2 | 304 | 1.15 ± 0.02 | 49 | EVA | 3.2 ± 0.1 | 0.25 ± 0.02 | 54 | EVA | 1.7 ± 0.05 | 54 | 0.35 ± 0.05 | 2.7 ± 0.15 |
45 * 1.2 | 304 | 1.15 ± 0.02 | 40 | EVA | 3.2 ± 0.1 | 0.25 ± 0.02 | 45 | EVA | 1.7 ± 0.05 | 45 | 0.35 ± 0.05 | 2.7 ± 0.15 |
40 * 1.2 | 304 | 1.15 ± 0.02 | 36 | EVA | 3.2 ± 0.1 | 0.25 ± 0.02 | 40 | EVA | 1.7 ± 0.05 | 40 | 0.35 ± 0.05 | 2.7 ± 0.15 |
60 * 1.0 | 304 | 1.0 ± 0.02 | 55 | EVA | 3.1 ± 0.1 | 0.23 ± 0.02 | 60 | EVA | 1.8 ± 0.05 | 60 | 0.28 ± 0.05 | 2.5 ± 0.15 |
54 * 1.0 | 304 | 1.0 ± 0.02 | 50 | EVA | 3.1 ± 0.1 | 0.23 ± 0.02 | 54 | EVA | 1.8 ± 0.05 | 54 | 0.28 ± 0.05 | 2.5 ± 0.15 |
45 * 1.0 | 304 | 1.0 ± 0.02 | 40 | EVA | 3.1 ± 0.1 | 0.23 ± 0.02 | 45 | EVA | 1.8 ± 0.05 | 45 | 0.28 ± 0.05 | 2.4 ± 0.15 |
40 * 1.0 | 304 | 1.0 ± 0.02 | 35 | EVA | 3.1 ± 0.1 | 0.23 ± 0.02 | 40 | EVA | 1.8 ± 0.05 | 40 | 0.28 ± 0.05 | 2.4 ± 0.15 |
35 * 1.0 | 304 | 1.0 ± 0.02 | 30 | EVA | 3.1 ± 0.1 | 0.23 ± 0.02 | 35 | EVA | 1.8 ± 0.05 | 40 | 0.28 ± 0.05 | 2.4 ± 0.15 |
Kwerekana ibicuruzwa
Nuburyo bwiza bwo kuzamura ibicuruzwa nibisubizo no gusana.Intego yacu izaba iyo kubaka ibisubizo bishya kubakoresha bafite uburambe bukomeye kubushakashatsi bwakozwe neza mubushinwa Fibre Optic Fusion Splice Protection Sleeve Heat Shrinkable, Ntugomba rwose gutindiganya kuduhamagara kubantu bose bashimishijwe nibintu byacu.Twumva rwose ibisubizo byacu bizagutera kunyurwa.
Byateguwe nezaUbushinwa Fusion Sleeve, Gucamo ibice, Dutsimbaraye ku bwiza buhebuje, ku giciro cyo gupiganwa no gutanga igihe no gutanga serivisi nziza, kandi twizera rwose ko tuzashyiraho umubano mwiza w’igihe kirekire n’ubufatanye n’abafatanyabikorwa bacu bashya kandi bashaje baturutse impande zose z’isi.Murakaza neza rwose ko twifatanya natwe.