Kugurisha uruganda Fibre Optic PLC itandukanya
Ibiranga
●Imashini nziza cyane, Ingano nto
●Kwizerwa kwinshi
●Kwinjiza bike Igihombo hamwe na Polarisiyasi nkeya Biterwa nigihombo
●Umuyoboro muremure ubara
●Ibidukikije byiza bihamye kandi bikoreshwa cyane
Porogaramu
●Fibre murugo (FTTH)
●Imiyoboro ya optique (PON)
●Imiyoboro y'akarere (LAN)
●Umuyoboro wa televiziyo (CATV)
●Ibikoresho byo gupima
●Kohereza FTTX (GPON / BPON / EPON)
Ibipimo
Parameter | Ibisobanuro | ||||||||
Gukoresha Wavelenght (nm) | 1260~1650 | ||||||||
Andika | 1×4 | 1×8 | 1×16 | 2×4 | 2×8 | 2×16 | 1×32 | 2×32 | 1×64 |
Gutakaza Kwinjiza (dB) Byinshi | <7.3 | <10.4 | <13.5 | <7.6 | <11.2 | <14.5 | <16.5 | <18.2 | <20.5 |
Ubumwe (dB) Icyiza | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL (dB) Icyiza | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Ubuyobozi (dB) Min | 55 | ||||||||
Garuka Igihombo (dB) Min | 55 (50) | ||||||||
Ubushyuhe bwo gukora (℃) | -5~+75 | ||||||||
Ubushyuhe bwo kubika (℃) | -40~+85 | ||||||||
Uburebure bwa fibre | 1m cyangwa uburebure bwihariye | ||||||||
Ubwoko bwa Fibre | G657A cyangwa byemejwe nabakiriya | ||||||||
Ubwoko bwumuhuza | SC, FC, ST byemejwe nabakiriya | ||||||||
Gukoresha Amashanyarazi (mW) | 300 | ||||||||
Icyitonderwa:Amakuru yose yavuzwe haruguru dose ntabwo arimo abahuza. Abahuza UPC: IL ongeraho 0.2Db, Abahuza APC: IL ongeramo 0.3 dB |