Sobanura Ubushuhe Bumwe Bwashyushye Kugabanya Optic Fibre Splice Protector

Ibisobanuro bigufi:

Byakozwe muburyo bwihariye bwa Fibre Heat Shrink Sleeve, hamwe na fusion tubing liner, itanga imbaraga za SS304 no kurinda fibre optique.

Porogaramu Ikoreshwa mukurinda node mugihe fibre optique ihujwe na fibre optique.

Amaboko ya fibre ni optique ya fibre ikingira ibintu bitagira ingaruka ku mucyo uyobora urumuri rwa fibre optique.Irashobora kurinda aho ihurira no kunoza imbaraga za mashini.Igikorwa kiroroshye, kigabanya ibyago byo kwangiza fibre optique mugihe cyo kwishyiriraho.Ikiganza kiboneye cyo kurinda ibice bituma fibre ihuza fibre igaragara neza iyo urebye.

Imiterere yikimenyetso cyo gukingira ibice bituma ihuza rifite ubushyuhe bwiza nubushyuhe.


Ibicuruzwa birambuye

Ibicuruzwa

Ibiranga

Impera imwe (preshrunk) irangira ikuraho fibre idakwiye.

Byoroheje, byangiritse ibyuma bidafite imbaraga byongera abanyamuryango bigabanya ibyago byo kwangirika kwa fibre mugihe cyo kwishyiriraho.

Kurikiza RoHS.

Uburebure bwagutse bwirinda guhuza fibre numugongo.

Igishushanyo kiboneye cyemerera kwegeranya ibice mbere yo gushyushya.

Imiterere yo gufunga ituma ibice bitagira ingaruka zubushyuhe nubushuhe buturuka kubidukikije.

Ipaki: 12pcs / igikapu cyangwa 100pcs / igikapu.Emera kugenwa.

Parameter

Andika   Umuyoboro w'icyuma Tube yo hanze Imbere Tube NYUMA YO GUSHYUSHA
Ibikoresho OD Uburebure Ibikoresho ID Umubyimba uburebure ibikoresho ID uburebure ubunini OD
60 * 1.5 304 1.5±0.02 54.5 EVA/ PE     60 EVA   60   3.0±0.15
45 * 1.5 304 1.5±0.02 40 EVA/ PE     45 EVA   45   3.0±0.15
40 * 1.5 304 1.5±0.02 36 EVA/ PE     40 EVA   40   3.0±0.15
60 * 1.2 304 1.15±0.02 54.5 EVA 3.2±0.1 0.25±0.02 60 EVA 1.7±0.05 60 0.35±0.05 2.7±0.15
54 * 1.2 304 1.15±0.02 49 EVA 3.2±0.1 0.25±0.02 54 EVA 1.7±0.05 54 0.35±0.05 2.7±0.15
45 * 1.2 304 1.15±0.02 40 EVA 3.2±0.1 0.25±0.02 45 EVA 1.7±0.05 45 0.35±0.05 2.7±0.15
40 * 1.2 304 1.15±0.02 36 EVA 3.2±0.1 0.25±0.02 40 EVA 1.7±0.05 40 0.35±0.05 2.7±0.15
60 * 1.0 304 1.0±0.02 55 EVA 3.1±0.1 0.23±0.02 60 EVA 1.8±0.05 60 0.28±0.05 2.5±0.15
54 * 1.0 304 1.0±0.02 50 EVA 3.1±0.1 0.23±0.02 54 EVA 1.8±0.05 54 0.28±0.05 2.5±0.15
45 * 1.0 304 1.0±0.02 40 EVA 3.1±0.1 0.23±0.02 45 EVA 1.8±0.05 45 0.28±0.05 2.4±0.15
40 * 1.0 304 1.0±0.02 35 EVA 3.1±0.1 0.23±0.02 40 EVA 1.8±0.05 40 0.28±0.05 2.4±0.15
35 * 1.0 304 1.0±0.02 30 EVA 3.1±0.1 0.23±0.02 35 EVA 1.8±0.05 40 0.28±0.05 2.4±0.15

Kwerekana ibicuruzwa

Sobanura Ubushyuhe Bumwe Bwinshi Kugabanya Optic Fibre Splice Protector01
Sobanura Ubushyuhe Bumwe Bwinshi Kugabanya Optic Fibre Splice Protector03
Sobanura Ubushyuhe Bumwe Bwinshi Kugabanya Optic Fibre Splice Protector02
Sobanura neza Core imwe Ubushyuhe Kugabanya Optic Fibre Splice Protector04

  • Mbere:
  • Ibikurikira: